SIU at Edwardsville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (11-16)  (0-0)  (0-0) 
CONFERENCE  (5-15)  (5-15)  (0-0)  (0-0) 
NON-CONFERENCE  (6-1)  (6-1)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/96  7:30 p.m.      PUERTO RICO-MAYAGUEZ    W   90-71   450   (26)Holmes, Jason  (10)Henderson, Ronnie 
11/19/96  7:30 p.m.      OLIVET NAZARENE    W   87-80   550   (27)Holmes, Jason  (6)Wallbaum, Travis
(6)Smoot, Shaun  
11/23/96  1 p.m.      TRUMAN STATE    L   69-80   450   (16)Holmes, Jason  (6)Thorsen, Tim
(6)Brefeld, Chris  
11/26/96  7:30 p.m.      MISSOURI SOUTHERN ST    W   83-70   450   (18)Holmes, Jason  (6)Sarnes, Rusty
(6)Henderson, Ronnie  
11/30/96  7:50 p.m.      LINDENWOOD    W   104-68   400   (27)Sarnes, Rusty  (10)Kreke, Nathan 
12/7/96   3 p.m.      WINONA STATE    W   87-77   378   (26)Kreke, Nathan  (10)Kreke, Nathan 
12/14/96  7:30 p.m.      GREENVILLE    W   95-70   1000   (17)Brefeld, Chris  (7)Kreke, Nathan 
12/19/96  7:30 p.m.    *  QUINCY    L   64-74   900   (20)Henderson, Ronnie  (5)Henderson, Ronnie
(5)Wallbaum, Travis  
12/21/96  7:30 p.m.    *  MISSOURI-ST. LOUIS    W   94-71   900   (24)Holmes, Jason  (6)Henderson, Ronnie 
1/2/97   7:30 p.m.    *  WISCONSIN-PARKSIDE    L   64-71   100   (22)Henderson, Ronnie  (6)Smoot, Shaun
(6)Sarnes, Rusty  
1/4/97   3 p.m.    *  LEWIS    L   95-101   400   (21)Sarnes, Rusty  (8)Smoot, Shaun 
1/9/97   7:30 p.m.    *  SOUTHERN INDIANA    L   66-86   750   (19)Holmes, Jason  (9)Wallbaum, Travis 
1/11/97   8 p.m. EST    *  IUPU-FT. WAYNE    L   82-83   429   (22)Holmes, Jason  (7)Sarnes, Rusty 
1/16/97   7:30 p.m.    *  KENTUCKY WESLEYAN    L   74-83   750   (20)Holmes, Jason  (7)Brefeld, Chris 
1/18/97   7:30 p.m.    *  BELLARMINE    L   54-70   800   (16)Henderson, Ronnie  (7)Kreke, Nathan 
1/23/97   7:30 p.m.    *  INDIANAPOLIS    L   67-85   2250   (24)Henderson, Ronnie  (5)Sarnes, Rusty
(5)Henderson, Ronnie  
1/25/97   3:15 p.m.    *  NORTHERN KENTUCKY    L   70-87   1442   (16)Sarnes, Rusty  (5)Henderson, Ronnie
(5)Holloway, Tim  
1/30/97   8 p.m.    *  MISSOURI-ST. LOUIS    W   69-64   475   (21)Holmes, Jason  (11)Kreke, Nathan 
2/1/97   7:30 p.m.    *  QUINCY    L   82-92   1767   (28)Holmes, Jason  (8)Holloway, Tim 
2/6/97   7:30 p.m.    *  LEWIS    W   79-78   950   (20)Henderson, Ronnie  (7)Henderson, Ronnie
(7)Sarnes, Rusty  
2/8/97   7:30 p.m.    *  WISCONSIN-PARKSIDE    L   54-59   1100   (18)Sarnes, Rusty  (5)Brefeld, Chris 
2/13/97   7:30 p.m.    *  SOUTHERN INDIANA    L   82-83   2500   (21)Holmes, Jason  (14)Kreke, Nathan 
2/15/97   7:30 p.m.    *  SAINT JOSEPH'S    W   106-68   800   (25)Holmes, Jason  (6)Brefeld, Chris 
2/20/97   7:30 p.m.    *  KENTUCKY WESLEYAN    L   80-89   3000   (18)Henderson, Ronnie  (6)Kreke, Nathan
(6)Wallbaum, Travis  
2/22/97   8 p.m.    *  BELLARMINE    L   70-83   1310   (22)Sarnes, Rusty  (8)Kreke, Nathan 
2/27/97   7:30 p.m.    *  NORTHERN KENTUCKY    L   86-101   800   (18)Sarnes, Rusty
(18)Clark, Marlin  
(6)Wallbaum, Travis
(6)Brefeld, Chris  
3/1/97   7:30 p.m.    *  INDIANAPOLIS    W   86-75   1400   (17)Holmes, Jason  (7)Wallbaum, Travis 

Schedule legend:




 ATTENDANCE   Games   Total   Avg/
game 
HOME  27   26501   982  
AWAY  0   0   0  
NEUTRAL  0   0   0  
TOTAL  27   26501   982  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (11-16)  (0-0)  (0-0) 
CONFERENCE  (5-15)  (5-15)  (0-0)  (0-0) 
NON-CONFERENCE  (6-1)  (6-1)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Holmes, Jason   26  24  29.6   .434  .375  .864  2.4  1.6  21  1  16.4 
14  Smoot, Shaun   25  21  25.6   .471  .143  .600  3.0  3.8  33  3  4.9 
20  Henderson, Ronnie   27  20  25.7   .505  .297  .638  4.1  1.8  20  12  13.7 
22  Clark, Marlin   26  7  16.8   .341  .313  .625  1.8  2.6  32  3  5.3 
24  Moss, Chad   10  0  5.6   .375  .200  .500  0.4  0.5  4  0  1.5 
33  Sarnes, Rusty   27  17  22.0   .482  .430  .792  4.3  2.0  28  1  9.4 
34  Brefeld, Chris   27  11  17.4   .491  .269  .757  3.6  1.1  17  6  7.5 
40  Kreke, Nathan   27  14  19.6   .446  .316  .857  5.1  1.1  17  18  8.0 
41  Holloway, Tim   27  9  21.1   .418  .311  .700  2.6  1.4  17  3  7.5 
42  Pruett, John   15  0  7.9   .471  .000  .636  1.5  0.2  5  2  2.0 
52  Thorsen, Tim   22  2  6.7   .448  .000  .850  1.5  0.1  4  3  2.0 
54  Wallbaum, Travis   27  10  13.7   .548  .000  .473  4.1  0.4  13  1  4.4 
TM  TEAM   27  0  0.0   .000  .000  .000  4.7  0.0  0  0  0.0 
  Total..........  27      .457  .344  .709  37.5  15.7  211  53  79.2 
  Opponents......  27      .455  .375  .703  36.8  13.2  205  58  78.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Holmes, Jason  26  142  327  .434  48  128  .375  95  110  .864  427  16.4 
Smoot, Shaun  25  49  104  .471  1  7  .143  24  40  .600  123  4.9 
Henderson, Ronnie  27  143  283  .505  11  37  .297  74  116  .638  371  13.7 
Clark, Marlin  26  43  126  .341  21  67  .313  30  48  .625  137  5.3 
Moss, Chad  10  6  16  .375  1  5  .200  2  4  .500  15  1.5 
Sarnes, Rusty  27  80  166  .482  37  86  .430  57  72  .792  254  9.4 
Brefeld, Chris  27  84  171  .491  7  26  .269  28  37  .757  203  7.5 
Kreke, Nathan  27  87  195  .446  12  38  .316  30  35  .857  216  8.0 
Holloway, Tim  27  74  177  .418  19  61  .311  35  50  .700  202  7.5 
Pruett, John  15  8  17  .471  0  0  .000  14  22  .636  30  2.0 
Thorsen, Tim  22  13  29  .448  0  0  .000  17  20  .850  43  2.0 
Wallbaum, Travis  27  46  84  .548  0  1  .000  26  55  .473  118  4.4 
Total..........  27  775  1695  .457  157  456  .344  432  609  .709  2139  79.2 
Opponents......  27  713  1567  .455  156  416  .375  537  764  .703  2119  78.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Holmes, Jason  26  769  14  48  62  42  1  42  54  0.78  28 
Smoot, Shaun  25  641  20  56  76  63  1  96  61  1.57  15 
Henderson, Ronnie  27  695  58  52  110  74  0  48  60  0.80  24 
Clark, Marlin  26  438  15  32  47  61  2  68  65  1.05  18 
Moss, Chad  10  56  2  2  4  9  0  5  8  0.63  5 
Sarnes, Rusty  27  594  33  83  116  80  2  54  40  1.35  27 
Brefeld, Chris  27  470  37  60  97  78  3  29  48  0.60  17 
Kreke, Nathan  27  530  42  96  138  64  1  29  35  0.83  26 
Holloway, Tim  27  571  26  45  71  43  0  37  32  1.16  18 
Pruett, John  15  118  9  14  23  17  0  3  5  0.60  6 
Thorsen, Tim  22  148  11  21  32  34  0  3  10  0.30  8 
Wallbaum, Travis  27  370  46  64  110  59  1  11  18  0.61  12 
Total..........  27  5400  366  647  1013  624  11  425  436  0.97  106 
Opponents......  27  5400  339  654  993  525  -  357  433  0.82  101 

Score by periods  1st  2nd  Total 
SIU at Edwardsville  1002  1137  2139 
Opponents  1016  1103  2119 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (11-16)  (0-0)  (0-0) 
CONFERENCE  (5-15)  (5-15)  (0-0)  (0-0) 
NON-CONFERENCE  (6-1)  (6-1)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Holmes, Jason   26  24  29.6   .434  .375  .864  2.4  1.6  21  1  16.4 
14  Smoot, Shaun   25  21  25.6   .471  .143  .600  3.0  3.8  33  3  4.9 
20  Henderson, Ronnie   27  20  25.7   .505  .297  .638  4.1  1.8  20  12  13.7 
22  Clark, Marlin   26  7  16.8   .341  .313  .625  1.8  2.6  32  3  5.3 
24  Moss, Chad   10  0  5.6   .375  .200  .500  0.4  0.5  4  0  1.5 
33  Sarnes, Rusty   27  17  22.0   .482  .430  .792  4.3  2.0  28  1  9.4 
34  Brefeld, Chris   27  11  17.4   .491  .269  .757  3.6  1.1  17  6  7.5 
40  Kreke, Nathan   27  14  19.6   .446  .316  .857  5.1  1.1  17  18  8.0 
41  Holloway, Tim   27  9  21.1   .418  .311  .700  2.6  1.4  17  3  7.5 
42  Pruett, John   15  0  7.9   .471  .000  .636  1.5  0.2  5  2  2.0 
52  Thorsen, Tim   22  2  6.7   .448  .000  .850  1.5  0.1  4  3  2.0 
54  Wallbaum, Travis   27  10  13.7   .548  .000  .473  4.1  0.4  13  1  4.4 
TM  TEAM   27  0  0.0   .000  .000  .000  4.7  0.0  0  0  0.0 
  Total..........  27      .457  .344  .709  37.5  15.7  211  53  79.2 
  Opponents......  27      .455  .375  .703  36.8  13.2  205  58  78.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Holmes, Jason  26  142  327  .434  48  128  .375  95  110  .864  427  16.4 
Smoot, Shaun  25  49  104  .471  1  7  .143  24  40  .600  123  4.9 
Henderson, Ronnie  27  143  283  .505  11  37  .297  74  116  .638  371  13.7 
Clark, Marlin  26  43  126  .341  21  67  .313  30  48  .625  137  5.3 
Moss, Chad  10  6  16  .375  1  5  .200  2  4  .500  15  1.5 
Sarnes, Rusty  27  80  166  .482  37  86  .430  57  72  .792  254  9.4 
Brefeld, Chris  27  84  171  .491  7  26  .269  28  37  .757  203  7.5 
Kreke, Nathan  27  87  195  .446  12  38  .316  30  35  .857  216  8.0 
Holloway, Tim  27  74  177  .418  19  61  .311  35  50  .700  202  7.5 
Pruett, John  15  8  17  .471  0  0  .000  14  22  .636  30  2.0 
Thorsen, Tim  22  13  29  .448  0  0  .000  17  20  .850  43  2.0 
Wallbaum, Travis  27  46  84  .548  0  1  .000  26  55  .473  118  4.4 
Total..........  27  775  1695  .457  157  456  .344  432  609  .709  2139  79.2 
Opponents......  27  713  1567  .455  156  416  .375  537  764  .703  2119  78.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Holmes, Jason  26  769  14  48  62  42  1  42  54  0.78  28 
Smoot, Shaun  25  641  20  56  76  63  1  96  61  1.57  15 
Henderson, Ronnie  27  695  58  52  110  74  0  48  60  0.80  24 
Clark, Marlin  26  438  15  32  47  61  2  68  65  1.05  18 
Moss, Chad  10  56  2  2  4  9  0  5  8  0.63  5 
Sarnes, Rusty  27  594  33  83  116  80  2  54  40  1.35  27 
Brefeld, Chris  27  470  37  60  97  78  3  29  48  0.60  17 
Kreke, Nathan  27  530  42  96  138  64  1  29  35  0.83  26 
Holloway, Tim  27  571  26  45  71  43  0  37  32  1.16  18 
Pruett, John  15  118  9  14  23  17  0  3  5  0.60  6 
Thorsen, Tim  22  148  11  21  32  34  0  3  10  0.30  8 
Wallbaum, Travis  27  370  46  64  110  59  1  11  18  0.61  12 
Total..........  27  5400  366  647  1013  624  11  425  436  0.97  106 
Opponents......  27  5400  339  654  993  525  -  357  433  0.82  101 

Score by periods  1st  2nd  Total 
SIU at Edwardsville  1002  1137  2139 
Opponents  1016  1103  2119